Beam splitters are designed to cover multiple wavelengths by optimizing the coating design.
For example, the incident wavelength of 45 degree is 10.6um and the penetration is 99%.
The 6.325um reflection is 80~85%. It will combine different bands together by using method
of the transmission and reflection, which can increase the total energy.
Material | Part Name | Diameter (mm) | Diameter (inch) | Thickness (mm) | Thickness (inch) | Application | Coating |
Ge | Beamsplitterrs | 12.7 | 0.5 | 2.8 | 0.11 | Co2 | 20%R/AR@10.6um |
Ge | Beamsplitterrs | 15 | 0.59 | 3.1 | 0.12 | Co2 | 26%R/AR@10.6um |
Ge | Beamsplitterrs | 20 | 0.78 | 3.1 | 0.12 | Co2 | 30%R/AR@10.6um |
Ge | Beamsplitterrs | 23 | 0.9 | 3.1 | 0.12 | Co2 | 35%R/AR@10.6um |
Ge | Beamsplitterrs | 25.4 | 1 | 3.3 | 0.13 | Co2 | 50%R/AR@10.6um |
ZnSe | Beamsplitterrs | 12.7 | 0.5 | 2.8 | 0.11 | Co2 | 20%R/AR@10.6um |
ZnSe | Beamsplitterrs | 15 | 0.59 | 3.1 | 0.12 | Co2 | 30%R/AR@10.6um |
ZnSe | Beamsplitterrs | 20 | 0.78 | 3.1 | 0.12 | Co2 | 33%R/AR@10.6um |
ZnSe | Beamsplitterrs | 23 | 0.9 | 3.1 | 0.12 | Co2 | 35%R/AR@10.6um |
ZnSe | Beamsplitterrs | 25.4 | 1 | 3.3 | 0.13 | Co2 | 50%R/AR@10.6um |
ZnSe | Beamsplitterrs | 25.4 | 1 | 3.6 | 0.14 | Co2 | 35%R/AR@10.6um |
ZnSe | Beamsplitterrs | 25.4 | 1 | 4 | 0.157 | Co2 | 40%R/AR@10.6um |
ZnSe | Beamsplitterrs | 38.1 | 1.5 | 4 | 0.157 | Co2 | 60%R/AR@10.6um |
ZnSe | Beamsplitterrs | 38.1 | 1.5 | 6 | 0.236 | Co2 | 70%R/AR@10.6um |
For other products,we could do customized order according to customers’ need.