IR mirrors are optical Mirros with metal coatings or dielectric coatings.
They are designed for enhanced reflectance of the infrared (IR)
spherical mirrors.Infrared mirrors are mostly used in multispectral and wideband application.
Diameter | 9.5-200mm |
Error in Diameter | ±0.05mm |
Aperture | 0.5-2 |
Local Aperture | 0.15 |
Surface Quality | 10-5 |
Effective Aperture | ≥90% |
Material | Part Name | Diameter (mm) | Diameter (inch) | Center Thickness (mm) | Center Thickness (inch) | Coating |
Si | Reflector | 19.05 | 0.75 | 3 | 0.12 | @0.5-14um |
Si | Reflector | 25.4 | 1 | 3 | 0.12 | @0.5-14um |
Si | Reflector | 38.1 | 1.5 | 6 | 0.236 | @0.5-14um |
Si | Reflector | 50.8 | 2 | 4 | 0.157 | @0.5-14um |
Si | Reflector | 50.8 | 2 | 6.2 | 0.244 | @0.5-14um |
Cu | Reflector | 16 | 0.63 | 5 | 0.196 | @0.5-14um |
Cu | Reflector | 38.1 | 1.5 | 6.3 | 0.248 | @0.5-14um |
Cu | Reflector | 50 | 1.96 | 10 | 0.394 | @0.5-14um |
Al | Reflector | 203.2 | 8 | 26 | 1.023 | @0.5-14um |
For other products,we could do customized order according to customers’ need.